From traditional movie theater snacks like popcorn and candy, to more substantial meals like burgers and poutine, Cineplex has something for everyone.
See the food prices at ODEON below to help plan your next movie-going experience.
Table of Contents
Food prices at ODEON
ODEON Food Prices
Item | Price | Energy(KJ) | Calories (kcal) | Fat (g) | Fat of which is saturates (g) | Carbohyd rate (g) | Carbohyd rates of which sugars (g) | Protein (g) | Sodium (g) | Salt Equivalen t (g) | Fibre (g) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side Sliced Jumbo Hot Dog Roll 85g | 935.85 | 221.00 | 2.98 | 1.02 | 39.95 | 4.08 | 7.48 | 0.29 | 0.72 | 2.21 | More details | |
Large Pork Hot Dog - 120g | 1,478.40 | 357.60 | 32.40 | 14.40 | 0.60 | 0.60 | 15.60 | 0.91 | 2.28 | 4.80 | More details | |
Large Tortilla Chips - 150g | 2,896.50 | 693.00 | 27.45 | 2.25 | 98.55 | 3.15 | 7.95 | 0.65 | 1.65 | 9.90 | More details | |
Chicken Strips Southern Fried Portion 3 - 135g | 1,251.45 | 298.35 | 13.37 | 5.81 | 21.60 | 1.08 | 21.60 | 0.70 | 1.76 | 0.00 | More details | |
Chicken Strips Southern Fried Portion 6 - 270g | 2,502.90 | 596.70 | 26.73 | 11.61 | 43.20 | 2.16 | 43.20 | 1.40 | 3.51 | 0.00 | More details | |
Chicken Strips Classic Sub Portion 4 - 180g | 1,668.60 | 397.80 | 17.82 | 7.74 | 28.80 | 1.44 | 28.80 | 0.94 | 2.34 | 0.00 | More details | |
Side of Mozzarella Sticks Portion 4 - 114g | 1,469.46 | 351.12 | 18.24 | 6.73 | 31.92 | 2.28 | 13.68 | 0.64 | 1.60 | 23.94 | More details | |
Mozzarella Sticks Portion of 7 200g | 2,578.00 | 616.00 | 32.00 | 11.80 | 56.00 | 4.00 | 24.00 | 1.12 | 2.80 | 42.00 | More details | |
Side of McCains Our Menu Sig Crispers 170g | 1,697.50 | 406.00 | 16.10 | 1.23 | 56.00 | 1.05 | 4.90 | 0.46 | 1.16 | 6.83 | More details | |
Pizzella Margherita 200g | 2,098.00 | 498.20 | 13.80 | 8.20 | 72.00 | 18.40 | 19.40 | 1.35 | 3.38 | 4.20 | More details | |
Pizzella Pepperoni 225g | 2,203.43 | 524.03 | 16.88 | 8.33 | 56.93 | 20.03 | 33.53 | 1.52 | 3.80 | 5.18 | More details | |
Moving Mountains Vegan Burger -113.5g (Only at Select Cinemas) | 1,270.07 | 306.45 | 22.47 | 19.98 | 6.92 | 0.68 | 16.23 | 0.50 | 1.25 | 5.68 | More details | |
Chef's Larder Gourmet Burger Bun - 89g (Only at Select Cinemas) | 975.44 | 230.51 | 3.92 | 1.42 | 40.05 | 3.12 | 8.01 | 0.29 | 0.72 | 1.42 | More details | |
Bridor Butter Croissant 50g (Only at Tottenham Court Rd) | 765.50 | 183.00 | 9.80 | 6.25 | 19.05 | 2.85 | 3.76 | 0.20 | 0.51 | 1.09 | More details | |
Item | Price | Energy(KJ) | Calories (kcal) | Fat (g) | Fat of which is saturates (g) | Carbohyd rate (g) | Carbohyd rates of which sugars (g) | Protein (g) | Sodium (g) | Salt Equivalen t (g) | Fibre (g) |
Item:
Price:
Energy(KJ):
Calories (kcal):
Fat (g):
Fat of which is saturates (g):
Carbohyd rate (g):
Carbohyd rates of which sugars (g):
Protein (g):
Sodium (g):
Salt Equivalen t (g):
Fibre (g):
ODEON Popcorn Prices
Cineplex popcorn is very popular among movie watchers and our page on popcorn prices provides a complete overview of prices and nutrition facts.
ODEON Snack Prices
ODEON Outtakes Food Prices
Cineplex Outtakes is the quick service restaurant brand of Cineplex, a Canadian entertainment company that operates movie theaters. The restaurant offers a variety of food options, including burgers, hot dogs, chicken tenders, poutine, and nachos.
Item | Price | Serving Size (g) / $ | Calroies / $ | Protein (g) / $ | Serving Size (g) | Calories | Calories Daily Value % | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestoral | Sodium (mg) | Carbohydrate (g) | Fibre (g) | Sugar (g) | Protein (g) | Vitamin A | Vitamin C | Calcium | Iron | Ingredients | Oil | Meat Products | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Poutine | 9.99 | 45.40 | 89.43 | 2.08 | 453.50 | 893.40 | 44.67 | 45.20 | 12.30 | 0.90 | 45.80 | 2,467.00 | 100.70 | 10.40 | 0.90 | 20.80 | 18.10 | 4.50 | 36.30 | 18.10 | Wheat, Milk, Soy, Sulfites | Canola, Cotton Seed | - | More details |
Pulled Pork Poutine | 10.99 | 538.50 | 95.21 | 2.82 | 538.50 | 1,046.40 | 52.32 | 49.00 | 13.60 | 0.90 | 79.80 | 3,164.00 | 121.10 | 10.40 | 17.10 | 31.00 | 18.10 | 4.50 | 36.30 | 23.20 | More details | |||
Beef Chili Poutine | 10.99 | 538.50 | 86.45 | 2.21 | 538.50 | 950.10 | 47.51 | 46.10 | 24.60 | 0.90 | 50.50 | 2,718.90 | 109.50 | 13.20 | 3.40 | 24.30 | 21.20 | 6.40 | 38.80 | 24.40 | More details | |||
Bacon Poutine | 10.99 | 538.50 | 120.66 | 4.39 | 538.50 | 1,326.00 | 66.30 | 79.90 | 12.60 | 0.90 | 130.80 | 3,461.50 | 103.30 | 10.40 | 3.40 | 48.30 | 77.10 | 4.50 | 45.80 | 72.50 | More details | |||
Italian Poutine | 10.99 | 538.50 | 88.25 | 2.44 | 538.50 | 969.90 | 48.50 | 47.80 | 13.10 | 1.00 | 50.00 | 2,960.00 | 107.50 | 13.80 | 0.90 | 26.80 | 18.10 | 4.50 | 36.30 | 18.10 | More details | |||
Butter Chicken Poutine | 10.99 | 538.50 | 94.44 | 3.13 | 538.50 | 1,037.90 | 51.90 | 48.60 | 14.00 | 0.90 | 105.30 | 2,798.50 | 105.80 | 10.40 | 3.50 | 34.40 | 21.50 | 4.50 | 38.00 | 24.90 | More details | |||
French Fries Regular | 7.99 | 42.55 | 109.36 | 0.93 | 340.00 | 873.80 | 43.69 | 41.50 | 3.60 | 0.50 | 3.40 | 1,904.00 | 118.00 | 11.20 | 1.70 | 7.40 | 10.20 | 6.80 | 6.80 | 20.40 | - | Canola | - | More details |
French Fries Large | 13.99 | 48.61 | 124.92 | 1.07 | 680.00 | 1,747.60 | 87.38 | 83.10 | 7.30 | 1.10 | 6.80 | 3,808.00 | 236.00 | 22.40 | 3.50 | 14.90 | 20.40 | 13.60 | 13.60 | 40.80 | - | Canola | - | More details |
Sweet Potato Fries (Regular) | 8.99 | 37.82 | 62.78 | 0.53 | 340.00 | 564.40 | 28.22 | 24.10 | 3.40 | 0.20 | 0.00 | 782.00 | 81.60 | 5.10 | 27.20 | 4.80 | 91.80 | 37.40 | 10.20 | 13.60 | - | Canola, Cotton Seed | - | More details |
Sweet Potato Fries (Large) | 15.99 | 42.53 | 70.59 | 0.59 | 680.00 | 1,128.80 | 56.44 | 48.30 | 6.80 | 0.50 | 0.00 | 1,564.00 | 163.20 | 10.20 | 54.40 | 9.50 | 183.60 | 74.80 | 20.40 | 27.20 | - | Canola, Cotton Seed | - | More details |
Onion Rings | 8.99 | 25.25 | 63.86 | 0.81 | 227.00 | 574.10 | 28.71 | 26.80 | 3.20 | 0.20 | 0.00 | 1,747.90 | 75.80 | 2.70 | 8.20 | 7.30 | Wheat, Soy | Canola, Cotton Seed, Soy, Sunflower | - | More details | ||||
Cup of Chili | 5.99 | 45.08 | 30.05 | 1.84 | 270.00 | 180.00 | 9.00 | 3.00 | 1.00 | 0.00 | 15.00 | 800.00 | 28.00 | 9.00 | 8.00 | 11.00 | 10.00 | 6.00 | 8.00 | 20.00 | Wheat, Soy | - | Beef | More details |
Pretzel | 5.99 | 28.38 | 80.13 | 2.50 | 170.00 | 480.00 | 24.00 | 6.00 | 0.00 | 0.00 | 0.00 | 780.00 | 93.00 | 3.00 | 9.00 | 15.00 | 2.00 | 2.00 | 0.00 | 10.00 | Wheat | Soy | - | More details |
Extreme Nachos | 8.99 | 30.59 | 84.54 | 1.33 | 275.00 | 760.00 | 38.00 | 40.00 | 11.00 | 0.50 | 20.00 | 1,080.00 | 92.00 | 10.00 | 7.00 | 12.00 | 10.00 | 20.00 | 25.00 | 20.00 | Wheat, Milk | Canola | - | More details |
Hot Dog | 4.99 | 36.64 | 100.76 | 4.09 | 182.85 | 502.80 | 25.14 | 26.40 | 8.50 | 0.40 | 98.00 | 1,457.30 | 45.90 | 0.90 | 4.00 | 20.40 | 0.00 | 31.10 | 23.80 | 27.40 | Wheat, Milk, Sesame, Soy, Sulfites | Canola, Cotton Seed, Sesame, Soy | Chicken, Beef | More details |
Chili Cheese Dog | 6.99 | 39.14 | 92.36 | 4.33 | 273.57 | 645.60 | 32.28 | 32.90 | 10.70 | 0.80 | 124.20 | 1,925.90 | 56.90 | 4.10 | 5.20 | 30.30 | 2.70 | 32.80 | 32.80 | 38.30 | Wheat, Milk, Sesame, Soy, Sulfites | Canola, Cotton Seed, Sesame, Soy | Chicken, Beef | More details |
Nacho Dog | 6.99 | 31.76 | 82.98 | 3.29 | 222.00 | 580.00 | 29.00 | 34.00 | 12.00 | 1.00 | 100.00 | 1,600.00 | 47.00 | 2.00 | 4.00 | 23.00 | 4.00 | 0.00 | 15.00 | 30.00 | Wheat, Milk, Sesame, Soy, Sulfites | Canola, Cotton Seed, Sesame, Soy | Chicken, Beef | More details |
Pogo | 2.99 | 25.08 | 63.55 | 2.34 | 75.00 | 190.00 | 9.50 | 9.00 | 2.00 | 0.00 | 35.00 | 720.00 | 21.00 | 2.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | Eggs, Wheat, Milk, Soy | Canola, Soy | Chicken, Pork, Beef | More details |
Poutine Dog | 6.99 | 33.48 | 94.42 | 3.86 | 234.00 | 660.00 | 33.00 | 40.00 | 14.00 | 1.00 | 105.00 | 1,710.00 | 49.00 | 3.00 | 3.00 | 27.00 | 0.00 | 0.00 | 25.00 | 30.00 | Wheat, Milk, Sesame, Soy, Sulfites | Canola, Cotton Seed, Sesame, Soy | Chicken, Beef | More details |
Southern Dog | 6.99 | 31.04 | 88.70 | 3.86 | 217.00 | 620.00 | 31.00 | 37.00 | 13.00 | 1.00 | 120.00 | 1,590.00 | 46.00 | 3.00 | 6.00 | 27.00 | 0.00 | 0.00 | 15.00 | 35.00 | Wheat, Milk, Sesame, Soy, Sulfites | Canola, Cotton Seed, Sesame, Soy | Chicken, Beef | More details |
Chicken Tenders | 7.49 | 33.64 | 95.89 | 5.93 | 252.00 | 718.20 | 35.91 | 32.70 | 3.80 | 0.50 | 94.80 | 1,595.20 | 61.50 | 1.80 | 4.00 | 44.40 | 7.60 | 5.00 | 5.00 | 30.20 | Eggs, Wheat, Milk, Soy | Vegetable, ? | Chicken | More details |
Chicken Nuggets | 6.19 | 22.89 | 76.91 | 1.44 | 141.70 | 476.10 | 23.81 | 30.60 | 3.90 | 0.40 | 24.50 | 1,126.50 | 34.90 | 1.40 | 0.80 | 8.90 | 4.30 | 2.80 | 2.80 | 17.00 | Eggs, Wheat, Milk, Soy | Vegetable, ? | Chicken | More details |
Chicken Bites | 6.99 | 29.18 | 54.36 | 4.01 | 204.00 | 380.00 | 19.00 | 12.00 | 9.00 | 0.20 | 60.00 | 1,240.00 | 38.00 | 2.00 | 0.00 | 28.00 | 0.00 | 0.04 | 0.04 | 0.20 | Eggs, Wheat, Milk, Soy | Vegetable, ? | Chicken | More details |
Angus Burger | 9.99 | 32.13 | 75.08 | 3.80 | 321.00 | 750.00 | 37.50 | 43.00 | 15.00 | 1.50 | 115.00 | 1,700.00 | 54.00 | 4.00 | 9.00 | 38.00 | 6.00 | 0.00 | 20.00 | 45.00 | Wheat, Milk, Soy, ? | Canola, Soy | Beef | More details |
Angus Cheeseburger | 10.49 | 30.60 | 71.50 | 3.62 | 321.00 | 750.00 | 37.50 | 43.00 | 15.00 | 1.50 | 115.00 | 1,700.00 | 54.00 | 4.00 | 9.00 | 38.00 | 6.00 | 0.00 | 20.00 | 45.00 | Wheat, Milk, Soy, ? | Canola, Soy | Beef | More details |
Chicken Burger | 6.99 | 27.32 | 67.24 | 2.86 | 191.00 | 470.00 | 23.50 | 20.00 | 2.00 | 0.10 | 35.00 | 910.00 | 55.00 | 3.00 | 6.00 | 20.00 | 0.00 | 0.00 | 2.00 | 25.00 | Eggs, Wheat, Milk, Soy? | Canola, Soy | Chicken | More details |
Pulled Pork Sandwich | 6.99 | 28.47 | 60.09 | 3.29 | 199.00 | 420.00 | 21.00 | 14.00 | 5.00 | 0.10 | 55.00 | 1,020.00 | 52.00 | 2.00 | 20.00 | 23.00 | 2.00 | 0.00 | 6.00 | 20.00 | Wheat, Milk, Mustard, Soy, Sulphites? | - | Pork | More details |
Southern Wrap | 9.99 | 34.53 | 79.08 | 4.50 | 345.00 | 790.00 | 39.50 | 40.00 | 15.00 | 0.40 | 100.00 | 1,180.00 | 64.00 | 4.00 | 17.00 | 45.00 | 2.00 | 0.00 | 30.00 | 30.00 | Wheat, Milk, Mustard, Soy, Sulfites | Canola | Pork | More details |
Thai Chili Wrap | 9.99 | 26.83 | 66.07 | 3.00 | 268.00 | 660.00 | 33.00 | 29.00 | 5.00 | 0.20 | 50.00 | 1,240.00 | 73.00 | 4.00 | 7.00 | 30.00 | 0.00 | 0.00 | 20.00 | 35.00 | Wheat, Soy | Canola, Soy | Chicken | More details |
Buffalo Club Wrap | 9.99 | 27.03 | 65.07 | 3.70 | 270.00 | 650.00 | 32.50 | 30.00 | 8.00 | 0.30 | 60.00 | 1,450.00 | 60.00 | 4.00 | 4.00 | 37.00 | 0.00 | 0.00 | 25.00 | 35.00 | Milk, Wheat, Soy | Canola, Soy | Chicken, Pork | More details |
Item | Price | Serving Size (g) / $ | Calroies / $ | Protein (g) / $ | Serving Size (g) | Calories | Calories Daily Value % | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestoral | Sodium (mg) | Carbohydrate (g) | Fibre (g) | Sugar (g) | Protein (g) | Vitamin A | Vitamin C | Calcium | Iron | Ingredients | Oil | Meat Products |
Item:
Price:
Serving Size (g) / $:
Calroies / $:
Protein (g) / $:
Serving Size (g):
Calories:
Calories Daily Value %:
Fat (g):
Saturated Fat (g):
Trans Fat (g):
Cholestoral:
Sodium (mg):
Carbohydrate (g):
Fibre (g):
Sugar (g):
Protein (g):
Vitamin A:
Vitamin C:
Calcium:
Iron:
Ingredients:
Oil:
Meat Products:
ODEON Luxe Food Prices
ODEON Luxe locations offer a more exclusive experience, which includes a lounge area and a more upscale food menu including drinks.The VIP food menu includes appetizers, entrees, and desserts that are not available in the regular theater.
Some of the food items that may be offered in the VIP menu include items such as charcuterie boards, gourmet pizzas, and artisanal sandwiches. They may also offer a selection of wines, beers and other alcoholic beverages.
VIP customers may also have the option to order food and drinks from their seats during the movie.
Item | Price | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size | Calories (kcal) | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Protein (g) | Carbs. (g) | Sodium (mg) | Dietary Fibre (g) | Sugars (g) | Chol. (mg) | Vit. A (%DV) | Vit. C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic Mac'N'Cheese | 14 | 610 | |||||||||||||||||
Bacon Mac'N'Cheese | 15 | 660 | |||||||||||||||||
Pulled Pork Mac'N'Cheese | 17 | 820 | |||||||||||||||||
Classic Poutine | 9 | 410 | |||||||||||||||||
Bacon Poutine | 9 | 580 | |||||||||||||||||
Pulled Pork Poutine | 10 | 750 | |||||||||||||||||
Mini Perogies Poutine | 10 | 750 | |||||||||||||||||
Creole Shrimp Tacos | 12 | 520 | |||||||||||||||||
Crispy Chicken Tacos | 12 | 560 | |||||||||||||||||
Cheese Quesadilla | 12 | 1,040.00 | |||||||||||||||||
Chicken Quesadilla | 14 | 1,100.00 | |||||||||||||||||
Edamame | 9 | 410 | |||||||||||||||||
Crispy Dills | 9 | 580 | |||||||||||||||||
Popcorn Shrimp | 1 | 750 | |||||||||||||||||
Mini Perogies Poutine | 10 | 750 | |||||||||||||||||
Housemade Guacamole | 11 | 890 | |||||||||||||||||
Nachos | 14 | 1,410.00 | |||||||||||||||||
Boneless chicken wing | 12 | 670 | |||||||||||||||||
Calamari | 13 | 710 | |||||||||||||||||
Chophouse Salad | 16 | 640 | |||||||||||||||||
Caesar Salad | 13.5 | 530 | |||||||||||||||||
Harvest Salad | 10 | 310 | |||||||||||||||||
Classic Burger | 13.5 | 800 | |||||||||||||||||
Bacon Cheese Burger | 16 | 800 | |||||||||||||||||
Pulled Pork Sandwich | 16 | 600 | |||||||||||||||||
Veggie Burger | 13.5 | 480 | |||||||||||||||||
Chipotle Chicken Club Wrap | 15 | 680 | |||||||||||||||||
Chicken Tends | 15 | 560 | |||||||||||||||||
Item | Price | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size | Calories (kcal) | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Protein (g) | Carbs. (g) | Sodium (mg) | Dietary Fibre (g) | Sugars (g) | Chol. (mg) | Vit. A (%DV) | Vit. C (%DV) | Calcium (%DV) | Iron (%DV) |
ODEON Luxe Cocktail Prices
Item | Description | Price | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size | Calories (kcal) | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Protein (g) | Carbs. (g) | Sodium (mg) | Dietary Fibre (g) | Sugars (g) | Chol. (mg) | Vit. A (%DV) | Vit. C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PASSIONFRUIT COLLINS | Tanqueray No. TEN® gin, lemon and passionfruit juices, soda | 13 | ||||||||||||||||||
COCONUT MARGARITA | 1800® Coconut tequila, agave, lemon and lime juices, soda | 13 | ||||||||||||||||||
SHOWTIME CAESAR | Ketel One® vodka, Clamato, Worcestershire sauce, Cholula hot sauce, horseradish, dill pickle spear, spicy bean, queen olive, lime | 14 | ||||||||||||||||||
JOHNNIE BE GOOD | Johnnie Walker Black Label® scotch, apple cider, ginger beer, lemon juice | 13.5 | ||||||||||||||||||
SPICED MOJITO | Captain Morgan® spiced rum, muddled lime, soda, mint | 13.5 | ||||||||||||||||||
BLACKBERRY PUNCH | Cîroc Pineapple®, blackberries, raspberries, pineapple juice, Sprite® | 13.5 | ||||||||||||||||||
DUTCH MULE | Ketel One® vodka, lime, ginger beer | 13.5 | ||||||||||||||||||
CÎROC LA PINA | Cîroc Pineapple®, pineapple juice | 13.5 | ||||||||||||||||||
6IX IN THE CITY | Virginia Black® whiskey, lemon and passionfruit juices, soda | 13.5 | ||||||||||||||||||
RED BERRY SPRITZ | Cîroc Red Berry®, raspberries, lemon twist, Prosecco | 13.5 | ||||||||||||||||||
CAFÉ ALMANDE MARTINI | Baileys Almande®, Cîroc French Vanilla®, white crème de cacao, Kahlúa®, nutmeg, cinnamon | 13 | ||||||||||||||||||
HAIL CAESAR | Smirnoff® vodka, Clamato, Worcestershire sauce, Tabasco®, spicy bean, lime | 11.5 | ||||||||||||||||||
THE PERFECT STORM | Captain Morgan® dark rum, ginger beer | 12 | ||||||||||||||||||
COSMOPOLITAN | Smirnoff® vodka, Cointreau, cranberry juice, lime juice | 11.5 | ||||||||||||||||||
MANHATTAN | Seagram’s V.O.® whisky, Angostura bitters, sweet vermouth | 12 | ||||||||||||||||||
APEROL SPRITZ | Aperol®, Prosecco, soda, orange zest | 11 | ||||||||||||||||||
OLD FASHIONED | Bulleit Bourbon®, Angostura bitters, orange zest | 12 | ||||||||||||||||||
7 | Tanqueray® gin, dry vermouth, queen olives – shaken, not stirred | 13.5 | ||||||||||||||||||
NEGRONI | Tanqueray® gin, Campari, sweet vermouth, orange zest | 12 | ||||||||||||||||||
BIG SCREEN CLASSIC | Baileys Original Irish Cream®, white crème de cacao, Frangelico®, coffee, topped with chocolate and caramel sauces, real whipped cream and a cherry | 10.5 | ||||||||||||||||||
COCOA MOCHA | Coconut rum, Kahlúa®, rich hot chocolate, topped with real whipped cream | 10.5 | ||||||||||||||||||
CAFÉ ALMANDE | Baileys Almande®, coffee, nutmeg and cinnamon | 10.5 | ||||||||||||||||||
FROZEN RASPBERRY MOJITO | Captain Morgan® rum, raspberry liqueur, frozen lemon-lime slush, mint, raspberries | 11.5 | ||||||||||||||||||
FROZEN STRAWBERRY LEMONADE | Smirnoff® vodka, strawberry purée, frozen lemon-lime slush | 11.5 | ||||||||||||||||||
FROZEN V.I.PEACH | Captain Morgan® rum, peach schnapps, frozen peach slush | 11.5 | ||||||||||||||||||
Item | Description | Price | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size | Calories (kcal) | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Protein (g) | Carbs. (g) | Sodium (mg) | Dietary Fibre (g) | Sugars (g) | Chol. (mg) | Vit. A (%DV) | Vit. C (%DV) | Calcium (%DV) | Iron (%DV) |
ODEON Luxe Wine Prices
Item | Price | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size | Calories (kcal) | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Protein (g) | Carbs. (g) | Sodium (mg) | Dietary Fibre (g) | Sugars (g) | Chol. (mg) | Vit. A (%DV) | Vit. C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 oz RUFFINO PROSECCO | 10 | ||||||||||||||||||
Bottle RUFFINO PROSECCO | 40 | ||||||||||||||||||
6 oz JACKSON-TRIGGS ESTATE SAUVIGNON BLANC | 9 | ||||||||||||||||||
9 oz JACKSON-TRIGGS ESTATE SAUVIGNON BLANC | 15 | ||||||||||||||||||
Bottle JACKSON-TRIGGS ESTATE SAUVIGNON BLANC | 34 | ||||||||||||||||||
6 oz RUFFINO LUMINA PINOT GRIGIO | 12 | ||||||||||||||||||
9 oz RUFFINO LUMINA PINOT GRIGIO | 15.75 | ||||||||||||||||||
Bottle RUFFINO LUMINA PINOT GRIGIO | 42 | ||||||||||||||||||
6 oz KIM CRAWFORD SAUVIGNON BLANC | 14.5 | ||||||||||||||||||
9 oz KIM CRAWFORD SAUVIGNON BLANC | 18 | ||||||||||||||||||
Bottle KIM CRAWFORD SAUVIGNON BLANC | 48 | ||||||||||||||||||
6 oz INNISKILLIN ESTATE CHARDONNAY | 9.5 | ||||||||||||||||||
9 oz INNISKILLIN ESTATE CHARDONNAY | 13.5 | ||||||||||||||||||
Bottle INNISKILLIN ESTATE CHARDONNAY | 36 | ||||||||||||||||||
6 oz ROBERT MONDAVI PRIVATE SELECTION CHARDONNAY | 12.5 | ||||||||||||||||||
9 oz ROBERT MONDAVI PRIVATE SELECTION CHARDONNAY | 16.5 | ||||||||||||||||||
Bottle ROBERT MONDAVI PRIVATE SELECTION CHARDONNAY | 45 | ||||||||||||||||||
6 oz INNISKILLIN ESTATE RIESLING | 9.5 | ||||||||||||||||||
9 oz INNISKILLIN ESTATE RIESLING | 13.5 | ||||||||||||||||||
Bottle INNISKILLIN ESTATE RIESLING | 36 | ||||||||||||||||||
6oz JACKSON-TRIGGS ESTATE MERLOT | 9 | ||||||||||||||||||
9 oz JACKSON-TRIGGS ESTATE MERLOT | 13 | ||||||||||||||||||
Bottle JACKSON-TRIGGS ESTATE MERLOT | 34 | ||||||||||||||||||
6 oz MARCUS JAMES MALBEC | 9.5 | ||||||||||||||||||
9 oz MARCUS JAMES MALBEC | 13.5 | ||||||||||||||||||
Bottle MARCUS JAMES MALBEC | 36 | ||||||||||||||||||
6 oz INNISKILLIN ESTATE PINOT NOIR | 9.5 | ||||||||||||||||||
9 oz INNISKILLIN ESTATE PINOT NOIR | 13.5 | ||||||||||||||||||
Bottle INNISKILLIN ESTATE PINOT NOIR | 36 | ||||||||||||||||||
6 oz RAVENSWOOD WINERY VINTNERS BLEND ZINFANDEL | 13 | ||||||||||||||||||
9 oz RAVENSWOOD WINERY VINTNERS BLEND ZINFANDEL | 17 | ||||||||||||||||||
Bottle RAVENSWOOD WINERY VINTNERS BLEND ZINFANDEL | 45 | ||||||||||||||||||
6 oz ROBERT MONDAVI PRIVATE SELECTION CABERNET SAUVIGNON | 13 | ||||||||||||||||||
9 oz ROBERT MONDAVI PRIVATE SELECTION CABERNET SAUVIGNON | 17.75 | ||||||||||||||||||
Bottle ROBERT MONDAVI PRIVATE SELECTION CABERNET SAUVIGNON | 48 | ||||||||||||||||||
6 oz TOM GORE CABERNET SAUVIGNON | 15 | ||||||||||||||||||
9 oz TOM GORE CABERNET SAUVIGNON | 18.5 | ||||||||||||||||||
Bottle TOM GORE CABERNET SAUVIGNON | 50 | ||||||||||||||||||
6 oz RUFFINO CHIANTI SANGIOVESE | 12 | ||||||||||||||||||
9 oz RUFFINO CHIANTI SANGIOVESE | 15.75 | ||||||||||||||||||
Bottle RUFFINO CHIANTI SANGIOVESE | 42 | ||||||||||||||||||
6 oz MEIOMI PINOT NOIR | 16.75 | ||||||||||||||||||
9 oz MEIOMI PINOT NOIR | 21 | ||||||||||||||||||
Bottle MEIOMI PINOT NOIR | 60 | ||||||||||||||||||
6 oz RUFFINO MODUS SANGIOVESE, CABERNET SAUVIGNON, MERLOT | 17.25 | ||||||||||||||||||
9 oz RUFFINO MODUS SANGIOVESE, CABERNET SAUVIGNON, MERLOT | 21.75 | ||||||||||||||||||
Bottle RUFFINO MODUS SANGIOVESE, CABERNET SAUVIGNON, MERLOT | 65 | ||||||||||||||||||
5 oz TROPICAL SANGRIA | 10 | ||||||||||||||||||
Pitcher TROPICAL SANGRIA | 35 | ||||||||||||||||||
5 oz CITRUS SANGRIA | 10 | ||||||||||||||||||
Pitcher CITRUS SANGRIA | 35 | ||||||||||||||||||
Item | Price | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size | Calories (kcal) | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Protein (g) | Carbs. (g) | Sodium (mg) | Dietary Fibre (g) | Sugars (g) | Chol. (mg) | Vit. A (%DV) | Vit. C (%DV) | Calcium (%DV) | Iron (%DV) |
ODEON Luxe Beer Prices
Item | Description | Price | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size | Calories (kcal) | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Protein (g) | Carbs. (g) | Sodium (mg) | Dietary Fibre (g) | Sugars (g) | Chol. (mg) | Vit. A (%DV) | Vit. C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPORT BOTTLE | 8 | |||||||||||||||||||
PREMIUM BOTTLE | 9 | |||||||||||||||||||
LOCAL CRAFT BOTTLE | 9 | |||||||||||||||||||
DOMESTIC BOTTLE | 7 | |||||||||||||||||||
DOMESTIC TALL CAN | 9 | |||||||||||||||||||
LOCAL TALL CAN | 9 | |||||||||||||||||||
LOCAL CRAFT TALL CAN | 9 | |||||||||||||||||||
PREMIUM TALL CAN | 9 | |||||||||||||||||||
IMPORT TALL CAN | 9 | |||||||||||||||||||
PREMIUM COOLER | 9 | |||||||||||||||||||
COOLER | 7 | |||||||||||||||||||
