IMAX is a movie-watching experience that utilizes large-screen technology and special sound systems to create an immersive environment for viewers. IMAX theaters have screens that are much larger than those found in traditional cinemas, often spanning the entire wall of the auditorium. This allows for a more expansive and detailed viewing experience, especially for action-packed or visually-stunning films. The sound systems in IMAX cinemas are also designed to be more powerful and dynamic than those found in regular cinemas, creating a more immersive and realistic audio experience for viewers. IMAX is often considered the highest-quality movie-watching experience available, and many blockbuster films are released in IMAX format.
Table of Contents
What are IMAX Cinemas?
Inside an IMAX 3D Theater provides great details regarding IMAX features.
IMAX Technology
There are three main types of IMAX viewing experiences: IMAX 70mm, IMAX Digital, and IMAX with Laser.
IMAX 70mm is the original IMAX format, using the largest film frames and considered the gold standard for movie presentation. However, it has become rare and is only used by a few influential directors.
IMAX Digital was introduced in 2008 and uses digital projectors with 2K resolution (similar to 1080p HD). It was initially used on smaller IMAX screens, but is now also used in many full-sized IMAX theaters.
IMAX with Laser is the newest IMAX technology, introduced in 2015. It is a digital format with no actual film and uses laser projectors with 4K resolution and high dynamic range capability. It is intended to replace the 70mm system in full-sized IMAX theaters and has a 12-channel “immersive sound” system similar to Dolby Atmos.
All three types of IMAX can project 2D or 3D movies, with IMAX 70mm generally considered to offer the sharpest and most detailed picture, followed by IMAX with Laser and IMAX Digital. The size of the projected image and the aspect ratio (the width-to-height ratio of the image) also differs between the three types of IMAX. IMAX Digital has a maximum aspect ratio of 1.90:1, while IMAX with Laser can project the full 1.44:1 ratio. The width of the image also varies, with IMAX Digital able to project an image around 60-70 feet wide and IMAX with Laser intended for screens over 70 feet wide.
What is IMAX DMR?
DMR is a proprietary image processing technology that produces stunning images and details. The technology goes through every frame of the film to digitally remaster the image quality is to the highest quality. The saturation, contrast, brightness and hundreds of details in every frame are meticulously adjusted to create the exclusive IMAX format.
Best IMAX Seat – Where to Sit
Where sit in IMAX theaters depends on which theater type you are in: Classic or Multiplex. Cinema and theater operators can offer one or both within the same location.
Classic IMAX theaters are built specifically to house an IMAX theater and are designed with this purpose in mind. In purpose built IMAX Theaters the best seat is any but but lowest two rows. Most seats offer great views as each row is oriented to the projection to ensure a great movie experience.
Multiplex Design IMAX theaters are existing multiplex auditoriums that have been retrofitted with IMAX technology. Each theater provider offering a different experience.
IMAX versus Standard
IMAX is a film format that is characterized by its use of larger film stock and a different aspect ratio than standard film. The larger film stock and aspect ratio allow for a more immersive visual experience, with greater detail and clarity on the screen. The sound in IMAX theaters is also typically of a higher quality than in standard theaters, with more speakers and a greater range of sound.
IMAX screens are typically much larger than traditional movie screens. On average, an IMAX screen measures 72 feet by 50 feet (22 meters by 16 meters), while traditional movie screens are about 50 feet by 20 feet (16 meters by 6.1 meters). This means that IMAX screens are approximately 44% larger in width and 150% larger in height compared to traditional screens. The additional curved nature of the screen adds an additional 26% viewing area making for the great experience movie goes look for.
Nearby IMAX Theaters
Check the below table to find the nearby IMAX theaters. Use the filters to search by country or city.
Country | City | Cinema | Specs | Screen Area M2 | Screen Area F2 | Width M | Height M | Width ft | Height ft | Details |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Melbourne | IMAX Melbourne Museum | (32m×23m) (15/70 and IMAX GT Laser, 1.43:1) | 736.00 | 7,922.23 | 32.00 | 23.00 | 104.99 | 75.46 | More details |
USA | San Francisco | AMC Metreon 16 | (29.74m×23.04m) (IMAX GT Laser, 1.43:1) | 685.21 | 7,375.53 | 29.74 | 23.04 | 97.57 | 75.59 | More details |
China | Chaoyang | China Science and Technology Museum | (29.58m×21.93m) (15/70) | 648.69 | 6,982.43 | 29.58 | 21.93 | 97.05 | 71.95 | More details |
China | Guangzhou | IMAX, Guangdong Science Center | (29m×22m) (15/70, 2D) | 638.00 | 6,867.37 | 29.00 | 22.00 | 95.14 | 72.18 | More details |
China | Shenyang | IMAX Theatre, Liaoning Science & Technology | (28.98m×22m) (IMAX GT Laser, 1.43:1) | 637.56 | 6,862.63 | 28.98 | 22.00 | 95.08 | 72.18 | More details |
China | Dongguan | (32.06m×19.51m) (IMAX GT Laser, 1.43:1) | 625.49 | 6,732.72 | 32.06 | 19.51 | 105.18 | 64.01 | More details | |
China | Harbin | (28.65m×21.3m) (IMAX GT Laser, 1.43:1) | 610.25 | 6,568.62 | 28.65 | 21.30 | 94.00 | 69.88 | More details | |
China | Sinsheim | Auto & Technik Museum | (27m×22m) (IMAX GT Laser, 1.43:1) | 594.00 | 6,393.76 | 27.00 | 22.00 | 88.58 | 72.18 | More details |
China | Chaoyang | China National Film Museum | (30.17m×19.507m) (IMAX GT Laser, 1.43:1) | 588.53 | 6,334.84 | 30.17 | 19.51 | 98.98 | 64.00 | More details |
Canada | Montreal | Montreal Science Centre | (28m×21m) (IMAX GT Laser, 1.43:1) | 588.00 | 6,329.17 | 28.00 | 21.00 | 91.86 | 68.90 | More details |
China | Guiyang | Guiyang The Future Ark Cross & IMAX | (32.16m×18.17m) (IMAX GT Laser, 1.90:1) | 584.35 | 6,289.85 | 32.16 | 18.17 | 105.51 | 59.61 | More details |
USA | Los Angeles | California Science Center | (27.43m×20.33m) (IMAX GT Laser, 1.43:1) | 557.65 | 6,002.51 | 27.43 | 20.33 | 89.99 | 66.70 | More details |
USA | Irvine | Regal Edwards Irvine Spectrum 21 | (26.82m×20.63m) | 553.30 | 5,955.63 | 26.82 | 20.63 | 87.99 | 67.68 | More details |
Belguim | Brussels | Kinepolis Brussel | (27.58m×19.29m) (IMAX GT Laser, 1.43:1) | 532.02 | 5,726.59 | 27.58 | 19.29 | 90.49 | 63.29 | More details |
UK | Manchester | Vue, The Printworks | (26.30m×18.80m) (GT Laser 1.43:1) | 494.44 | 5,322.10 | 26.30 | 18.80 | 86.29 | 61.68 | More details |
Canada | Victoria | Royal British Columbia Museum | (25.63m×18.68m) (IMAX GT Laser, 1.43:1) | 478.77 | 5,153.42 | 25.63 | 18.68 | 84.09 | 61.29 | More details |
Canada | Montreal | Cinéma Banque Scotia Montréal | (24.90m×18.71m) (15/70 and IMAX Digital, 1.43:1) | 465.88 | 5,014.67 | 24.90 | 18.71 | 81.69 | 61.38 | More details |
USA | Tempe | Harkins Theatres Arizona Mills | (18.3m×24.4m) (15/70 and Digital, 1.43:1) | 446.52 | 4,806.30 | 18.30 | 24.40 | 60.04 | 80.05 | More details |
Canada | Toronto | Cinesphere Ontario Place | (24.38m×18.28m) (15/70 and IMAX GT Laser, 1.43:1) | 445.67 | 4,797.11 | 24.38 | 18.28 | 79.99 | 59.97 | More details |
China | Pudong | Shanghai Science and Technology Museum | (24.3m×18.3m) (15/70) | 444.69 | 4,786.60 | 24.30 | 18.30 | 79.72 | 60.04 | More details |
Canada | Toronto | Scotiabank Theatre Toronto | (23.77m×18.28m) (IMAX GT Laser, 1.43:1) | 434.52 | 4,677.08 | 23.77 | 18.28 | 77.99 | 59.97 | More details |
UK | London | Science Museum | (24.29m×17.70m) (15/70 and GT Laser 1.43:1) | 429.93 | 4,627.76 | 24.29 | 17.70 | 79.69 | 58.07 | More details |
USA | Universal City | AMC Universal Citywalk Stadium 19 | (24.07m×17.73m) (IMAX GT Laser, 1.43:1) | 426.76 | 4,593.61 | 24.07 | 17.73 | 78.97 | 58.17 | More details |
UK | London | Cineworld, Leicester Square | (26.5m×15.6m) (GT Laser) | 413.40 | 4,449.80 | 26.50 | 15.60 | 86.94 | 51.18 | More details |
Bahamas | Nassau | Fusion Superplex | (24.38m×16.76m) (IMAX GT Laser, 1.43:1) | 408.61 | 4,398.22 | 24.38 | 16.76 | 79.99 | 54.99 | More details |
USA | Hollywood | Grauman's Chinese Theatre | (28.65m×14.02m) | 401.67 | 4,323.57 | 28.65 | 14.02 | 94.00 | 46.00 | More details |
China | Kunming | PanXing Dadu LLC Cinema | (23.1m×17.37m) (IMAX GT Laser, 1.43:1) | 401.25 | 4,318.98 | 23.10 | 17.37 | 75.79 | 56.99 | More details |
Ireland | Dublin | Regal Hacienda Crossings Stadium 21 | (23.28m×17.00m) (IMAX GT Laser, 1.43:1) | 395.76 | 4,259.92 | 23.28 | 17.00 | 76.38 | 55.77 | More details |
France | Les Pennes-Mirabeau | Cinéma Pathé Plan de Campagne | (25mx15m) (IMAX GT Laser) | 375.00 | 4,036.46 | 25.00 | 15.00 | 82.02 | 49.21 | More details |
Taiyuan | Taiyuan Wanda & IMAX | (26.51m×14.06m) | 372.73 | 4,012.03 | 26.51 | 14.06 | 86.98 | 46.13 | More details | |
Ningbo | Ningbo Mixc & IMAX | (25.88m×13.92m) | 360.25 | 3,877.69 | 25.88 | 13.92 | 84.91 | 45.67 | More details | |
UK | Ashford | Cineworld, Eureka Entertainment Centre | (22.5 x 16m 1.43:1) (Single Laser 1.90:1) | 360.00 | 3,875.00 | 22.50 | 16.00 | 73.82 | 52.49 | More details |
Karlsruhe | Filmpalast, ZKM IMAX | (22.3m×15.8m) (IMAX GT Laser, 1.43:1) | 352.34 | 3,792.55 | 22.30 | 15.80 | 73.16 | 51.84 | More details | |
Jiangbei | Science and Technology Museum | (22m×16m) (15/70) | 352.00 | 3,788.89 | 22.00 | 16.00 | 72.18 | 52.49 | More details | |
Canada | Vaughan | Cineplex Cinemas Vaughan | (21.79m×16.12m) (15/70 and IMAX Digital, 1.43:1) | 351.25 | 3,780.87 | 21.79 | 16.12 | 71.49 | 52.89 | More details |
Canada | Halifax | Scotiabank Theatre Halifax | (21.79m×16.09m) (15/70 and IMAX Digital, 1.43:1) | 350.60 | 3,773.84 | 21.79 | 16.09 | 71.49 | 52.79 | More details |
China | Jing'an | Shanghai Daning Imix Perk Hoyts & IMAX | (25.88m×13.46m) | 348.34 | 3,749.55 | 25.88 | 13.46 | 84.91 | 44.16 | More details |
Canada | Regina | Saskatchewan Science Centre | (21.94m×15.84m) (15/70, 1.43:1) | 347.53 | 3,740.77 | 21.94 | 15.84 | 71.98 | 51.97 | More details |
Canada | Mississauga | Cineplex Cinemas Mississauga | (21.5m×16.1m) (15/70 and IMAX Digital, 1.43:1) | 346.15 | 3,725.92 | 21.50 | 16.10 | 70.54 | 52.82 | More details |
France | Charleroi | Pathé Charleroi | (24.96m×13.86m) | 345.95 | 3,723.72 | 24.96 | 13.86 | 81.89 | 45.47 | More details |
Canada | Calgary | Scotiabank Theatre Chinook | (21.33m×16.18m) (15/70 and IMAX Digital, 1.43:1) | 345.12 | 3,714.83 | 21.33 | 16.18 | 69.98 | 53.08 | More details |
USA | Fresno | Regal Edwards Fresno Stadium 22 & IMAX | (21.33m×16.12m) (IMAX GT Laser, 1.43:1) | 343.84 | 3,701.06 | 21.33 | 16.12 | 69.98 | 52.89 | More details |
Canada | Edmonton | Scotiabank Theatre | (21.30m×16.00m) (15/70 and IMAX Digital, 1.43:1) | 340.80 | 3,668.34 | 21.30 | 16.00 | 69.88 | 52.49 | More details |
Canada | Langley | Cineplex | (21.30m×16.00m) (15/70 and IMAX Digital, 1.43:1) | 340.80 | 3,668.34 | 21.30 | 16.00 | 69.88 | 52.49 | More details |
China | Shijiazhuang | Shijiazhuang Mixc & IMAX | (25.07m×13.19m) | 330.67 | 3,559.33 | 25.07 | 13.19 | 82.25 | 43.27 | More details |
USA | Rushden | Cineworld, Rushden Lakes | (23.8m×13.2m) | 314.16 | 3,381.59 | 23.80 | 13.20 | 78.08 | 43.31 | More details |
China | Chengdu | Chengdu Mixc Ph2 Broadway & IMAX | (24.52m×12.8m) | 313.86 | 3,378.31 | 24.52 | 12.80 | 80.45 | 41.99 | More details |
UK | Sheffield | Cineworld, Valley Centertainment | (23.9m×12.9m) | 308.31 | 3,318.62 | 23.90 | 12.90 | 78.41 | 42.32 | More details |
China | Chengdu | (23.87m×12.46m) | 297.42 | 3,201.40 | 23.87 | 12.46 | 78.31 | 40.88 | More details | |
China | Shijingshan | Beijing ShiJingShan Wanda & IMAX | (23.22m×12.68m) | 294.43 | 3,169.21 | 23.22 | 12.68 | 76.18 | 41.60 | More details |
China | Wuxi | Wuxi Livat Jinyi & IMAX | (23.22m×12.68m) | 294.43 | 3,169.21 | 23.22 | 12.68 | 76.18 | 41.60 | More details |
China | Suzhou | Kunshan Mixc & IMAX | (23.84m×12.3m) | 293.23 | 3,156.32 | 23.84 | 12.30 | 78.22 | 40.35 | More details |
China | Jinshan | Shanghai Jinshan Wanda & IMAX | (23.16m×12.1m) | 280.24 | 3,016.43 | 23.16 | 12.10 | 75.98 | 39.70 | More details |
China | Guiyang | (22.96m×11.94m) | 274.14 | 2,950.84 | 22.96 | 11.94 | 75.33 | 39.17 | More details | |
Canada | Edmonton | Telus World of Science | (21.33m×12.80m) | 273.02 | 2,938.80 | 21.33 | 12.80 | 69.98 | 41.99 | More details |
China | Jinan | Jinan Gaoxin Wanda & IMAX | (23.02m×11.85m) | 272.79 | 2,936.25 | 23.02 | 11.85 | 75.52 | 38.88 | More details |
Cina | Taiyuan | (22.85m×11.86m) | 271.00 | 2,917.03 | 22.85 | 11.86 | 74.97 | 38.91 | More details | |
China | Fangshan | Beijing FangShan Wanda & IMAX | (22.85m×11.76m) | 268.72 | 2,892.43 | 22.85 | 11.76 | 74.97 | 38.58 | More details |
China | Shenzhen | Shenzhen One Avenue CGV & IMAX | (22.85m×11.76m) | 268.72 | 2,892.43 | 22.85 | 11.76 | 74.97 | 38.58 | More details |
China | Shenzhen | (22.74m×11.8m) | 268.33 | 2,888.30 | 22.74 | 11.80 | 74.61 | 38.71 | More details | |
China | Jinan | (22.85m×11.73m) | 268.03 | 2,885.05 | 22.85 | 11.73 | 74.97 | 38.48 | More details | |
China | Nanning | Nanning Qingxiu Wanda & IMAX | (22.76m×11.67m) | 265.61 | 2,858.99 | 22.76 | 11.67 | 74.67 | 38.29 | More details |
China | Chaoyang | Emperor Center & IMAX | (22.19m×11.76m) | 260.95 | 2,808.89 | 22.19 | 11.76 | 72.80 | 38.58 | More details |
China | Changsha | Changsha Wanda & IMAX | (22.42m×11.51m) | 258.05 | 2,777.67 | 22.42 | 11.51 | 73.56 | 37.76 | More details |
China | Kunming | (22.13m×11.66m) | 258.04 | 2,777.47 | 22.13 | 11.66 | 72.60 | 38.25 | More details | |
China | Shenyang | (22.19m×11.61m) | 257.63 | 2,773.06 | 22.19 | 11.61 | 72.80 | 38.09 | More details | |
UK | Watford | Cineworld, Intu Watford | (22m×11.6m) | 255.20 | 2,746.95 | 22.00 | 11.60 | 72.18 | 38.06 | More details |
China | Dalian | Dalian Jingkai Wanda & IMAX | (22.01m×11.51m) | 253.34 | 2,726.87 | 22.01 | 11.51 | 72.21 | 37.76 | More details |
China | Nanjing | (21.92m×11.45m) | 250.98 | 2,701.57 | 21.92 | 11.45 | 71.92 | 37.57 | More details | |
China | Zhengzhou | (21.3m×11.7m) | 249.21 | 2,682.47 | 21.30 | 11.70 | 69.88 | 38.39 | More details | |
China | KowloonEmperor | (20.94m×11.8m) | 247.09 | 2,659.67 | 20.94 | 11.80 | 68.70 | 38.71 | More details | |
China | KowloonMCL | (20.7m×11.77m) | 243.64 | 2,622.51 | 20.70 | 11.77 | 67.91 | 38.62 | More details | |
China | Antwerp | Kinepolis Antwerpen | (20.01m×12.00m) | 240.12 | 2,584.63 | 20.01 | 12.00 | 65.65 | 39.37 | More details |
China | Wuhan | Wuhan Wushang Moore & IMAX | (21.34m×11.1m) | 236.87 | 2,549.69 | 21.34 | 11.10 | 70.01 | 36.42 | More details |
China | Harbin | (20.54m×11.49m) | 236.00 | 2,540.33 | 20.54 | 11.49 | 67.39 | 37.70 | More details | |
China | Qingdao | Qingdao Wanda CBD Cinema IMAX | (21.2m×10.997m) | 233.14 | 2,509.46 | 21.20 | 11.00 | 69.55 | 36.08 | More details |
China | Hohhot | Hohhot East Xinhua Road Wanda & IMAX | (21.24m×10.87m) | 230.88 | 2,485.16 | 21.24 | 10.87 | 69.69 | 35.66 | More details |
China | Shenzhen | (20.8m×11m) | 228.80 | 2,462.78 | 20.80 | 11.00 | 68.24 | 36.09 | More details | |
China | Chaoyang | (20.92m×10.9m) | 228.03 | 2,454.47 | 20.92 | 10.90 | 68.64 | 35.76 | More details | |
China | Wuxi | (20.82m×10.83m) | 225.48 | 2,427.05 | 20.82 | 10.83 | 68.31 | 35.53 | More details | |
China | Zhengzhou | Zhengzhou Yoyo Park CGV & IMAX | (20.6m×10.64m) | 219.18 | 2,359.27 | 20.60 | 10.64 | 67.59 | 34.91 | More details |
China | Wuxi | (20.34m×10.73m) | 218.25 | 2,349.20 | 20.34 | 10.73 | 66.73 | 35.20 | More details | |
China | Fuzhou | Fuzhou Strait Culture Art Center Jinyi & IMAX | (20.39m×10.59m) | 215.93 | 2,324.25 | 20.39 | 10.59 | 66.90 | 34.74 | More details |
China | Baoshan | Wanda Shanghai Baoshan & IMAX | (20.05m×10.48m) | 210.12 | 2,261.75 | 20.05 | 10.48 | 65.78 | 34.38 | More details |
China | Xiamen | Xiamen Huli Wanda & IMAX | (20.18m×10.399m) | 209.85 | 2,258.82 | 20.18 | 10.40 | 66.21 | 34.12 | More details |
China | Huangpu | Shanghai One East Palace & IMAX | (19.49m×10.11m) | 197.04 | 2,120.96 | 19.49 | 10.11 | 63.94 | 33.17 | More details |
China | Guiyang | (18.92m×9.91m) | 187.50 | 2,018.20 | 18.92 | 9.91 | 62.07 | 32.51 | More details | |
China | Nanchang | Nanchang MixC & IMAX | (17.98m×9.44m) | 169.73 | 1,826.97 | 17.98 | 9.44 | 58.99 | 30.97 | More details |
China | Hongkou | Jinyi Cinema & IMAX | (17.82m×8.44m) | 150.40 | 1,618.90 | 17.82 | 8.44 | 58.46 | 27.69 | More details |
China | Haidian | Beijing Qinghe CGV & IMAX Cineplex | (16.48m×8.31m) | 136.95 | 1,474.10 | 16.48 | 8.31 | 54.07 | 27.26 | More details |
China | Graz | CineplexX Graz & IMAX | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Austria | Vienna | CineplexX Apollo Vienna & IMAX | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Canada | Vancouver | Science World at Telus World of Science IMAX Dome | (27.00m) (15/70, 2D) | 0.00 | 0.00 | 27.00 | 88.58 | 0.00 | More details | |
Canada | Sudbury | Science North | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Canada | Toronto | Ontario Science Centre IMAX Dome | (23.98m) (15/70, 2D) | 0.00 | 0.00 | 23.98 | 78.67 | 0.00 | More details | |
Canada | Quebec | Galeries de la Capitale | (28.19m×22.86m) (15/70 and IMAX Digital, 1.43:1) | 0.00 | 0.00 | 22.86 | 75.00 | 0.00 | More details | |
China | Chaoyang | (30m) (15/70, 2D) | 0.00 | 0.00 | 30.00 | 98.43 | 0.00 | More details | ||
China | Tongzhou | Universal Beijing Resort Universal City Walk & IMAX | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
China | Yubei | IMAX Dome, Chongqing Children's Palace | (18m) (15/70, 2D) | 0.00 | 0.00 | 18.00 | 59.06 | 0.00 | More details | |
China | Guangzhou | (23.55m×12.31m) | 0.00 | 0.00 | 12.31 | 40.39 | 0.00 | More details | ||
China | Guangzhou | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||||
China | Dongguan | IMAX Dome, Dongguan Science and Technology Centre | (23m) (15/70, 2D) | 0.00 | 0.00 | 23.00 | 75.46 | 0.00 | More details | |
China | Shenzhen | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||||
China | Maoming | Maoming Donghui & IMAX | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
China | Harbin | IMAX Dome, Heilongjiang Science & Technology Museum | (15/70, 2D) | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | More details | |
China | Harbin | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||||
China | Daqing | IMAX Dome, Daqing Science and Technology Museum | (18m) (15/70, 2D) | 0.00 | 0.00 | 18.00 | 59.06 | 0.00 | More details | |
China | Nanjing | IMAX Dome, Nanjing Juvenile Science and Technology Centre | (21m) (15/70, 2D) | 0.00 | 0.00 | 21.00 | 68.90 | 0.00 | More details | |
China | Pudong | IMAX Dome, Shanghai Science and Technology Museum | (23m) (15/70, 2D) | 0.00 | 0.00 | 23.00 | 75.46 | 0.00 | More details | |
France | Archamps | Cinema Gaumont | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
France | Conflans-Sainte-Honorine | Cinema Pathé Conflans | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
France | La Valette-du-Var | Cinéma Pathé La Valette | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
France | Marne-la-Vallée | Gaumont Disney Village (Disneyland Paris) | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
France | Montpellier | Cinéma Gaumont Montpellier Multiplexe | (IMAX GT Laser, 1.43:1) | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||
France | Paris | La Geode IMAX Dome | (15/70, 2D) | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||
France | Poitiers | KinéMAX[96] (Laser, 1.43:1)IMAX 3D Dynamique (15/70) | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
France | Saran | Pathé Saran | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
France | Thillois | Cinéma Gaumont Parc Millésime | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
France | Toulouse | Cinéma Gaumont Labège | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
France | Toulouse | Cité De L'Espace | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Helsinki | Finnkino Itis | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||||
Berlin | UCI Luxe, Mercedes Platz | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||||
Kassel | Filmpalast | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||||
Leonberg | Traumpalast | (38m×22m) (Currently the largest IMAX screen in the world) | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Speyer | IMAX Dome, Technik Museum | (15/70, 2D) | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Kowloon | IMAX Dome, Hong Kong Space Museum | (15/70 and Digital, 2D) | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
India | Ahmedabad | Gujarat Science City IMAX (29m x 20.4m) (15/70, 1.43:1) (Doesn't screen commercial films) | (29m x 20.4m) | 0.00 | 0.00 | 20.40 | 0.00 | 66.93 | More details | |
India | Delhi | PVR Select City Walk | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
India | Mumbai | PVR Phoenix | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
India | Jakarta | Keong Emas Theater, Taman Mini Indonesia Indah | (15/70, 1.43:1, 2D) | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||
India | Jakarta | Cinema XXI, Gandaria City | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
India | Jakarta | Cinema XXI, Mall Kelapa Gading | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Orio | (Bergamo) UCI Cinemas Orio (Oriocenter shopping center) | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||||
Japan | Hakata | United Cinemas Canal City 13 | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Ichikawa | AEON CINEMA Ichikawa Myoden | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Kagoshima | Kagoshima Municipal Science Hall | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Kawasaki | 109 Cinemas Kawasaki | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Kuki | 109 Cinemas Shobu (Mallage Shobu) | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Machida | 109 Cinemas Grandberry Park | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Matsudo | United Cinemas Terrace Mall Matsudo | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Nagareyama | TOHO Cinemas Nagareyama Otakanomori | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Nakamura | 109 Cinemas Nagoya | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Numazu | Cinema Sunshine LaLaport Numazu | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Sapporo | United Cinemas Sapporo | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Setagaya | 109 Cinemas Futako Tamagawa | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Shijōnawate | AEON CINEMA Shijonawate | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Shinjuku | TOHO Cinemas Shinjuku | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Suita | 109 Cinemas Osaka Expocity | (IMAX GT Laser, 1.43:1, 2 | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||
Japan | Toshima | Grand Cinema Sunshine | (IMAX GT Laser, 1.43:1, Largest IMAX screen in Japan at | 0.00 | 0.00 | 18.90 | 62.01 | 0.00 | More details | |
Japan | Toshimaen | United Cinemas Toshimaen | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Urasoe | United Cinemas PARCO CITY Urasoe | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Urawa | United Cinemas Urawa | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Yamatokōriyama | Cinema Sunshine Yamatokōriyama | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Japan | Yūrakuchō | TOHO Cinemas Hibiya | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Kuwait | Scientific Center of Kuwait | (IMAX GT Laser, 1.43:1) | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Riga | Kino Apollo, Akropole Riga | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||||
Aguascalientes | Descubre Museo Interactivo de Ciencia y Tecnología IMAX Dome | (15/70, 2D) | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Mexico | Monterrey | Megapantalla IMAX Banorte Papalote Museo del Niño Monterrey | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Mexico | Mexico City | Papalote Museo Del Niño | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Mexico | Tijuana | Centro Cultural de Tijuana (CECUT), IMAX Dome (15/70, 2D) | (15/70, 2D) | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||
Netherlands | Amsterdam | Pathé Arena | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Netherlands | Eindhoven | Pathé Eindhoven | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Netherlands | The Hague | Pathé Spuimarkt | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Netherlands | Rotterdam | Pathé Schouwburgplein | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Netherlands | Tilburg | Pathé Tilburg Centrum | 0.00 | 0.00 | 0.00 | 0.00 | More details | |||
Auckland | Event Cinemas Queen Street | (27m × 25m) | 0.00 | 0.00 | 27.00 | 88.58 | 0.00 | More details | ||
Lower Hutt | Event Cinemas Queensgate | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||||
Oslo | ODEON Oslo | 0.00 | 0.00 | 0.00 | 0.00 | More details | ||||
