Popcorn Prices at Cinemark Cinemark is a movie theater chain that sells popcorn, among other food items, as a snack option for moviegoers. The brand is known for its various flavors and sizes of popcorn, and it’s often considered a staple of the cinema-going experience. Cinemark popcorn is typically made with butter and salt, but some locations may offer additional flavors like cheese or caramel.
Odeon cinemas are known for their comfortable seating, state-of-the-art sound and projection systems, and a wide selection of films. Many Odeon cinemas also offer additional amenities such as cafes, bars, and restaurants.
Table of Contents
Popcorn Prices at Cinemark
Popcorn is finished with butteral salt and canola oil.
Cinemark Popcorn Prices
Item | Prices | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturate d Fat (g) | Trans Fat (g) | Cholest erol (mg) | Sodium (mg) | Carbs (g) | Protein (g) | Dietary Fiber (g) | Sugars (g) | Peanuts | Tree Nuts | Milk | Egg | Soy | Wheat | Gluten | Fish | Shell Fish | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Bag Popcorn | 5.50 | 1 Bag | 200.00 | 100.00 | 11 g | 1 g | 0 g | 0 mg | 190 mg | 22 g | 3 g | 4 g | 0 g | More details | |||||||||
Small Bag Popcorn | 6.50 | 1 Bag | 480.00 | 240.00 | 27 g | 1.5 g | 0 g | 0 mg | 450 mg | 51 g | 9 g | 9 g | 0 g | More details | |||||||||
Medium Bag Popcorn | 7.50 | 1 Bag | 800.00 | 400.00 | 45 g | 2.5 g | 0 g | 0 mg | 750 mg | 85 g | 15 g | 15 g | 0 g | More details | |||||||||
Large Tub Popcorn | 8.50 | 1 Bag | 1,120.00 | 560.00 | 63 g | 3.5g | 0 g | 0 mg | 1,050 mg | 119 g | 21 g | 21 g | 0 g | More details | |||||||||
Pack-a-Pop:To Go Popcorn | 1 Bag | 3,360.00 | 1,680.00 | 189 g | 10.5 | 0 g | 0 mg | 6090 mg | 357 g | 63 g | 63 g | 0 g | More details | ||||||||||
Butter Topping - Anhydrous Butterfat | 1 Tbsp (14 g) | 130.00 | 130.00 | 14 g | 9 g | 0 g | 40 mg | 0 g | 0 g | 0 g | <1 g | <1 g | X | More details | |||||||||
Butter Flavored Topping | 1 Tbsp (14 g) | 130.00 | 130.00 | 14 g | 2 g | 0 g | 0 mg | 0 g | 0 g | 0 g | 0 g | 0 g | More details | ||||||||||
Junior Bag Kettle Korn Popcorn | 6.10 | 1 Bag | 350.00 | 125.00 | 15 g | 1.25 g | 0 g | 0 mg | 425 mg | 50 g | 5 g | 7.5 g | 12.5 g | X | More details | ||||||||
Small Bag Kettle Korn Popcorn | 7.10 | 1 Bag | 700.00 | 250.00 | 30 g | 2.5 g | 0 g | 0 mg | 850 mg | 100 g | 10 g | 15 g | 25 g | X | More details | ||||||||
Medium Bag Kettle Korn Popcorn | 8.10 | 1 Bag | 1,260.00 | 450.00 | 54 g | 4.5g | 0 g | 0 mg | 1530 mg | 180 g | 18 g | 27 g | 45 g | X | More details | ||||||||
Large Tub Kettle Korn Popcorn | 9.10 | 1 Bag | 1,400.00 | 500.00 | 60 g | 5 g | 0 g | 0 mg | 1700 mg | 200 g | 20 g | 30 g | 50 g | X | More details | ||||||||
Pack-a-Pop:To Go Kettle Korn Popcorn | 1 Bag | 4,200.00 | 1,500.00 | 180 g | 15 g | 0 g | 0 mg | 5100 mg | 600 g | 60 g | 90 g | 150 g | X | More details | |||||||||
Item | Prices | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturate d Fat (g) | Trans Fat (g) | Cholest erol (mg) | Sodium (mg) | Carbs (g) | Protein (g) | Dietary Fiber (g) | Sugars (g) | Peanuts | Tree Nuts | Milk | Egg | Soy | Wheat | Gluten | Fish | Shell Fish |
Item:
Prices:
Serving Size:
Calories:
Calories from Fat:
Total Fat (g):
Saturate d Fat (g):
Trans Fat (g):
Cholest erol (mg):
Sodium (mg):
Carbs (g):
Protein (g):
Dietary Fiber (g):
Sugars (g):
Peanuts:
Tree Nuts:
Milk:
Egg:
Soy:
Wheat:
Gluten:
Fish:
Shell Fish: